
The NASCAR Nationwide series runs in support of the Sprint Cup at many events, and is the proving ground for young drivers trying to make it to the big leagues. NASCAR uses a stock car, and most races are on ovals, with the occasional street / road circuit race being added in recent years. Races are held across the U.S. with the most recent addition of one course in Canada.
| Date | Series | Event | Venue | Location | Get Tickets! |
|---|---|---|---|---|---|
| 14-Feb-09 | Camping World 300 | ||||
| 21-Feb-09 | Stater Bros. 300 | Tickets | |||
| 28-Feb-09 | Sam's Town 300 | Tickets | |||
| 21-Mar-09 | Scotts Turf Builder 300 | Tickets | |||
| 4-Apr-09 | O'Reilly 300 | Tickets | |||
| 11-Apr-09 | Pepsi 300 | ||||
| 17-Apr-09 | Bashas' Supermarkets 200 | Tickets | |||
| 25-Apr-09 | Aaron's 312 | Tickets | |||
| 1-May-09 | Lipton Tea 250 | Tickets | |||
| 8-May-09 | Diamond Hill Plywood 200 | ||||
| 23-May-09 | Carquest Auto Parts 300 | Tickets | |||
| 30-May-09 | Heluva Good! 200 | Tickets | |||
| 6-Jun-09 | Federated Auto Parts 300 | ||||
| 13-Jun-09 | Meijer 300 | ||||
| 20-Jun-09 | Camping World RV Rental 250 | Tickets | |||
| 27-Jun-09 | Camping World RV Sales 200 presented by RVs.com | ||||
| 3-Jul-09 | Winn Dixie 250 powered by Coca-Cola | Tickets | |||
| 10-Jul-09 | Dollar General 300 powered by Coca-Cola | Tickets | |||
| 18-Jul-09 | Missouri-Illinois Dodge Dealers 250 | ||||
| 25-Jul-09 | Kroger 200 | Tickets | |||
| 1-Aug-09 | Iowa 250 | Tickets | |||
| 8-Aug-09 | Zippo 200 | ||||
| 15-Aug-09 | Michigan 250 | ||||
| 21-Aug-09 | Food City 250 | Tickets | |||
| 30-Aug-09 | NAPA Auto Parts 200 presented by Dodge | ||||
| 5-Sep-09 | Degree V12 300 | Tickets | |||
| 11-Sep-09 | Richmond 250 | Tickets | |||
| 26-Sep-09 | Dover 200 | ||||
| 3-Oct-09 | Kansas Lottery 300 | Tickets | |||
| 10-Oct-09 | Copart 300 | Tickets | |||
| 16-Oct-09 | Dollar General 300 | ||||
| 24-Oct-09 | NASCAR Nationwide Series 250 | ||||
| 7-Nov-09 | O'Reilly Challenge | Tickets | |||
| 14-Nov-09 | Arizona 200 | Tickets | |||
| 21-Nov-09 | Ford 300 |

With three laps to go, the field goes four-wide on the final restart in the NASCAR Nationwide Series Copart 300 at Auto Club Speedway on Saturday in Fontana, Calif. (Photo Credit: Chris Graythen/Getty Images)
The ultimate goal in pretty much any form of motorsports is to win. Week to week and race to race, that may mean visiting victory lane after a given event. But when it comes to the ultimate goal over the course of a season — well, that would be a championship.
When a championship isn’t in the cards, drivers and teams strive to finish in the top-10. NASCAR has tightened that up somewhat for competitors in its Camping World Truck and Nationwide Series with the merger of the two series’ end-of-season awards banquet.
With the top-drivers of two series being recognized at a single banquet, only the top-five drivers in each will receive on-stage recognition.
In the Nationwide Series, that fifth and final spot is a highly and closely contested one between Steve Wallace and Nationwide rookie Justin Allgaier. The battle for fifth between these two drivers is so close that they’ve swapped it like a hot potato three of the past four weeks.
“With the points as tight as they are, you just have to try and capitalize as much as you can when the opportunity arises,” Wallace said.
Allgaier is the current occupant of the fifth position, but he’s only 34 points ahead of Wallace, so there’s a significant possibility that they could trade the fifth and sixth positions again.