An adrenaline-fueled series, MotoGP is the premier world series of motorcycle racing and the oldest motorsport World Championship in existence. The F1 of motorcycle racing, MotoGP holds races across the globe–holding 18 Grand Prix in 16 countries. The bikes are prototypes and are not legal to drive on public roads. The bikes race on road / street courses, and with the allowance of four-stroke engines in 2002, they can reach scorching speeds of up to 215 miles per hour.
| Series: | MotoGP ![]() |
| Category: | Racing bike |
| Course Type: | Road |
| Approximate Race Length: | 59-81 miles |
| Top Speed: | 215 mph |
| Fuel: | Elf, Shell, Repsol; Unleaded racing gasoline |
| 0-60 mph: | Know the answer? Let us know! |
| 0-100 mph: | Know the answer? Let us know! |
| Horsepower: | 240 |
| Traction Control: | Yes |
| Engine: | Normally-aspirated, 800cc, 2-6 cylinders; 4-stroke engines (2-stroke engines not allowed as of 2007) |
| Gearbox: | 6 forward gears max |
| Tires: | Bridgestone, Michelin, Dunlop; slicks and treads |
| Wheelbase: | N/A |
| Chassis: | Varies by manufacturer; use of titanium not allowed |
| Brakes: | Carbon discs (dry races) or steel discs (wet races) |
| Suspension: | Varies by manufacturer |
| Min. Weights: | Varies depending on number of cylinders: 293 lbs. up to 359 lbs. (without driver) |
| Max Height: | Varies by manufacturer |
| Max Width: | 23.6" (plus additional handlebar clearance) |
| Geographic Scope: | International |
| Driver Change: | No |
| Annual Cost Per Car: | Know the answer? Let us know! |
| Vehicle Manufacturers: | Honda, Yamaha, Suzuki, Ducati, Kawasaki, Roberts |
It wasn't just the smoldering spanish sun that made the MotoGP Grand Prix of Catalunya so hot on Sunday. Proving that the best rallies aren't always for first place, Valentino Rossi and Casey Stoner fought hard for a second place finish--making the last laps of the race some of the most exciting action in MotoGP. Rossi fought his way up from a ninth place start, and took the second place from Stoner with only a few laps left.
After the race, Rossi commented, "It was a great battle with Casey [Stoner], which I enjoyed a lot."
Dani Pedrosa easily won the race, and is currently second in the series standings, behind Rossi. Stoner stands in fourth place currently.
The action in this race would get any race fan's heart pumping--even those that generally prefer racing on four tires. Check out the final six laps, including Rossi pass Stoner (at 6:35 in the video):